Image Report
- Click here for a report on captured images.
GET/POST Report
(Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
- Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| 1. | Sun Nov 16 20:38:22 2003 | 30 s | 192.168.1.3:1368 <-> 192.77.84.99:80 | web | 383 bytes |
|
| 2. | Sun Nov 16 20:38:22 2003 | 29 s | 192.168.1.3:1366 <-> 192.77.84.99:80 | web | 381 bytes |
|
| 3. | Sun Nov 16 20:38:22 2003 | 29 s | 192.168.1.3:1367 <-> 192.77.84.99:80 | web | 374 bytes |
|
| 4. | Sun Nov 16 20:38:24 2003 | 22 s | 192.168.1.3:1369 <-> 192.168.1.1:23 | telnet | 2047 bytes |
|
| 5. | Sun Nov 16 20:38:28 2003 | 21 s | 192.168.1.3:1364 <-> 192.77.84.99:80 | web | 361 bytes |
|
| 6. | Sun Nov 16 20:38:48 2003 | 62 s | 192.168.1.3:1370 <-> 192.77.84.99:80 | web | 13285 bytes |
|
| 7. | Sun Nov 16 20:38:51 2003 | 61 s | 192.168.1.3:1371 <-> 192.77.84.99:80 | web | 951 bytes |
|
| 8. | Sun Nov 16 20:38:51 2003 | 61 s | 192.168.1.3:1372 <-> 192.77.84.99:80 | web | 4136 bytes |
|
| 9. | Sun Nov 16 20:38:51 2003 | 64 s | 192.168.1.3:1373 <-> 192.77.84.99:80 | web | 19442 bytes |
|
| 10. | Sun Nov 16 20:39:02 2003 | 16 s | 192.168.1.3:1374 <-> 192.168.1.1:21 | ftp | 1091 bytes |
|
| 11. | Sun Nov 16 20:39:07 2003 | 0 s | 192.168.1.3:1375 <-> 192.168.1.1:20 | ftp-data | 99 bytes |
|
| 12. | Sun Nov 16 20:39:08 2003 | 0 s | 192.168.1.3:1376 <-> 192.168.1.1:20 | ftp-data | 854 bytes |
|
| 13. | Sun Nov 16 20:39:13 2003 | 0 s | 192.168.1.3:1377 <-> 192.168.1.1:20 | ftp-data | 11096 bytes |
|
| 14. | Sun Nov 16 20:39:16 2003 | 0 s | 192.168.1.3:1378 <-> 192.168.1.1:20 | ftp-data | 12155 bytes |
|
| 15. | Sun Nov 16 20:39:18 2003 | 0 s | 192.168.1.3:1379 <-> 192.168.1.1:20 | ftp-data | 516 bytes |
|
| 16. | Sun Nov 16 20:39:20 2003 | 0 s | 192.168.1.3 -> 192.168.1.1 | ICMP | 32 bytes | Echo |
| 17. | Sun Nov 16 20:39:20 2003 | 0 s | 192.168.1.1 -> 192.168.1.3 | ICMP | 32 bytes | Echo Reply |
| 18. | Sun Nov 16 20:39:26 2003 | 23 s | 192.168.1.3:1380 <-> 192.168.1.1:23 | telnet | 717 bytes |
|
| 19. | Sun Nov 16 20:39:55 2003 | 0 s | 192.168.1.255:138 <-> 192.168.1.3:138 | netbios-dgm | 211 bytes |
IP Count
| 192.168.1.3 | 315 |
| 192.168.1.1 | 236 |
| 192.77.84.99 | 47 |
TCP Port Count
| telnet | 379 |
| web | 97 |
| ftp-data | 62 |
| ftp | 57 |
UDP Port Count
| netbios-dgm | 1 |
IP Protocol Count
| TCP | 595 |
| ICMP | 2 |
| UDP | 1 |
Ethernet Type Count
| 0800 | 598 |